BIG GAME | SEASON DATES | LICENSE FEES | |
Antelope | Oct. 8-Nov. 13 | $205.00 | |
Deer - Landowner Sponsored | Oct.22-Nov.27 | $542.00 | |
Deer - General | Oct.22-Nov.27 | $542.00 | |
Deer-Doe | Oct. 22-Nov. 27 | $80.00 | |
Archery Antelope | Aug. 15-Oct. 7 | $205.00 | |
ARCHERY - STAMP | Sept. 3-Oct. 17 | $8.00 | |
UPLAND BIRD | SEASON DATES | DAILY LIMITS | LICENSE FEES |
$110.00 All bird licenses over the counter |
|||
Grouse | Sept. 1-Dec. 15 | 4 | |
Huns | Sept. 1-Dec. 15 | 8 | |
Pheasant | Oct. 11-Dec. 15 | 3 | |
Preserve Hunting | Sept. 1-April 1 | Must hold an upland bird license or buy a preserve stamp at $20 | |
Turkey-Spring | April 9-May 15 | $115.00 | |
Turkey-Fall | Sept. 1-Dec. 15 | $115.00 | |
MIGRATORY BIRD | SEASON DATES | DAILY LIMITS | LICENSE FEES |
Geese | Oct. 4-Jan. 16 | 4 | $50.00 |
Ducks | Oct. 4-Jan. 4 | 6 | $50.00 |
Doves | Sept. 1-Oct. 30 | 15 | $50.00 |
OTHER | SEASON DATES | DAILY LIMITS | LICENSE FEES |
Conservation License | $7.00 | ||
Hunting Enhancement Fee | $10.00 | ||
Coyote | Year Round | No License Required |
All Deer and Elk tags include upland bird license, conservation license, enhancement fee and fishing license. All Deer and Elk applications must be in by March 15. Antelope applications must be in by June 1. All other licenses may be purchased over the counter on arrival. All prices, dates, and bag limits are subject to change from year to year. Use this as a general guide only or contact the FWP at www.fwp.state.mt.us.